EDGE Enclosures
Passive Enclosures : Require an additional amplifier
ED BASS 10
| Speaker size: | 10″ (272mm) |
| RMS power: | 250 watts |
| Peak power: | 750 watts |
| Wiring Kit: | not included |
ED BASS 12
| Speaker size: | 12″ (324mm) |
| RMS power: | 300 watts |
| Peak power: | 900 watts |
| Wiring Kit: | not included |
ED BASS 12 TWIN
| Speaker size: | 12″ (324mm) |
| RMS power: | 600 watts |
| Peak power: | 1800 watts |
| Wiring Kit: | not included |
Active Enclosures : Built in amplifier
ED BASS 10 ACTIVE
| Speaker size: | 10″ (272 mm) |
| Impedance: | 1 or 4 Ohm |
| RMS power: | 250 watts |
| Peak power: | 750 watts |
| Amplifier: | ED72100 |
ED BASS 12 ACTIVE
| Speaker size: | 12″ (324 mm) |
| Impedance: | 1 or 4 Ohm |
| RMS power: | 300 watts |
| Peak power: | 900 watts |
| Amplifier: | ED72100 |
ED BASS 12 TWIN ACTIVE
| Speaker size: | 12″ (324 mm) x 2 |
| Impedance: | 1, 4 or 8 Ohm |
| RMS power: | 600 watts |
| Peak power: | 1800 watts |
| Amplifier: | ED72300 |













